Courses Taught by Rosemary McCracken
| Title | Begins | Ends | Meets |
|---|---|---|---|
| Data Analysis with Excel | 01/13/27 | 01/13/27 | W from 9:00 AM to 4:00 PM |
| Data Analysis with Excel | 01/27/27 | 01/27/27 | W from 9:00 AM to 4:00 PM |
| Power BI for Data Analysis and Reporting | 02/17/27 | 02/17/27 | W from 9:00 AM to 4:00 PM |
| Power BI for Decision-Making and Insights | 11/11/26 | 11/11/26 | W from 9:00 AM to 4:00 PM |
| Power BI for Decision-Making and Insights | 03/17/27 | 03/17/27 | W from 9:00 AM to 4:00 PM |
| QuickBooks for Financial Management | 03/10/27 | 03/10/27 | W from 9:00 AM to 4:00 PM |
These courses may be offered at a future date.